At Tenet Engineering Limited, we take pride in a portfolio that reflects our technical expertise, commitment to quality, and partnership with leading contractors and developers across Kenya. Our projects span multiple disciplines—from civil and structural works to renewable energy and electrical installations—each executed with precision and sustainability in mind.
Below is a summary of selected projects that demonstrate our capacity, experience, and dedication to delivering reliable engineering solutions for both public and private sector clients.
| No. | Project / Site | Client | Location | Scope of Work |
|---|---|---|---|---|
| 1 | Bamburi Solar (MOMNAI) | Frontier | Mombasa & Nairobi Counties | Pullout tests, foundation works including concrete, piling, and ramming for 14.5MW and 5MW scopes. |
| 2 | Judiciary Residence (Marsabit Law Court) | Afrirock | Marsabit County | Construction finishes for the Judges’ residence at Marsabit Law Court. |
| 3 | Wan’guru Law Court | Afrirock | Kirinyaga County | Construction upgrade and finishing of Wan’guru Law Courts. |
| 4 | Konza Technopolis | Premium | Machakos County | Construction of batching plant and auxiliary facilities for BoMI KOTDA Construction. |
| 5 | Kwa Vonza–Nyumbani Village Road | COGRI (Children of God Relief Institute) | Kitui County | Supervision of 6.238 km road construction between Kwa Vonza–Entracanalis–Nyumbani Village. |
| 6 | Kwale & Ukunda Township Roads | KURA / Paradigm Co. | Kwale County | Execution of township road construction and upgrading projects. |
| 7 | 52MW Solar Project | Sterling and Wilson | Kilifi County | Site engineering, substation foundation construction, and structural works. |
| No. | Project / Site | Client | Location | Capacity | Scope of Work |
|---|---|---|---|---|---|
| 1 | Baobab Holiday Resort | Powerall Ltd | Mombasa County | 74.5KWp | Installation, testing, and commissioning of a grid-tied solar system. |
| 2 | Bomet Water Project | Northlands | Bomet County | 48.2KWp | Installation of roof-top and ground-mount solar systems (32.19KWp + 16.01KWp). |
| 3 | Bamburi Cement | Baytex | Mombasa County | 1.6MWp | Installation and testing of 2000 solar panels (580W each), 8 inverters (200KW), AC/DC cabling, and commissioning. |
| 4 | Galana Kulalu | Perpetual Energy | Kilifi County | 750KW | Installation of grid-tied solar system. |
| 5 | Corrugated Steel Ltd | Perpetual Energy | Mombasa County | 160KW | Installation of a grid-tied solar system. |
| 6 | Grain Industries Ltd | Perpetual Energy | Mombasa County | 1.5MW | Installation and commissioning of grid-tied solar system. |
| 7 | Airtel Data Center BTS Site | Dynamo Engineering Solutions | Nairobi County | 20KW | Installation of backup/grid solar system for telecom facility. |
| 8 | Lamu Residence | Perpetual Energy | Lamu County | 20KW | Residential solar installation (grid-tied). |
| 9 | Malindi Residence | Powerall Ltd | Kilifi County | 10KW | Residential solar system installation. |
| 10 | Ruai Sewerage Solar Plant | Powerall Ltd | Nairobi County | 500KW | Design of solar system for wastewater treatment plant. |
| 11 | Yuls House | Univergy | Kilifi County | 84KWp | Installation and commissioning of a grid-tied solar system. |
Through a diverse project portfolio, Tenet Engineering Limited continues to contribute to Kenya’s sustainable infrastructure growth. Our engineering solutions have supported renewable energy adoption, improved connectivity, and enhanced public service delivery across the country.
Our technical capacity, skilled workforce, and strict adherence to safety and quality standards have made Tenet a trusted partner for national and international contractors.
Looking for a reliable and experienced engineering partner for your next project? We’re ready to deliver excellence from design to completion.
Contact Us Today